CENTER ID: | MytuD.19095.a |
ORGANISM: | Mycobacterium tuberculosis H37Rv |
ASSOCIATED DISEASE: | Tuberculosis |
CURRENT STATUS: | purified |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
IIIC |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
MytuD.19095.a.B1.GE39013 | full length | 1 | 420 |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
MytuD.19095.a.B1.PS37845 | full length | 1 | 420 |
RESOURCE | REFERENCE ID |
---|---|
BV-BRC: | fig|83332.12.peg.3699 |
RefSeq: | NP_217828.1 |
RefSeq: | YP_006516788.1 |
TubercuList: | Rv3311 |
MTB Network Portal: | Rv3311 |
UniProt: | O53362 |
HARVESTED ON: | 3/4/2015 |
SEQUENCED ON: | 3/4/2015 |
EXPECTED MW: | 47kDa |
OBSERVED MW: | 55kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Moderate Expression |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 98 |
PURIFICATION DATe: | 2/17/2016 |
CONCENTRATION: | 23.5mg/ml |
OBSERVED MW: | 66kDa |
EXPRESSION LEVEL: | High Expression |
PROTEIN PURIFICATION BUFFER: | SEC Buffer |
EXPRESSION HOST: | data unavailable |
VIAL COUNT (approx.): | 3 |
VIAL VOLUME: | 200µl |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 98 |