CENTER ID: | MytuD.18791.a |
ORGANISM: | Mycobacterium tuberculosis H37Rv |
ASSOCIATED DISEASE: | Tuberculosis |
CURRENT STATUS: | expressed |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
IIIC |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
MytuD.18791.a.B1.GE40379 | full length | 1 | 407 |
RESOURCE | REFERENCE ID |
---|---|
BV-BRC: | fig|83332.12.peg.2308 |
RefSeq: | NP_216583.1 |
RefSeq: | YP_006515480.1 |
TubercuList: | Rv2067c |
MTB Network Portal: | Rv2067c |
UniProt: | P9WLL9 |
HARVESTED ON: | 7/15/2016 |
SEQUENCED ON: | 7/18/2016 |
EXPECTED MW: | 47kDa |
OBSERVED MW: | 47kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Insoluble |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |