CENTER ID: | MytuD.18779.a |
ORGANISM: | Mycobacterium tuberculosis H37Rv |
ASSOCIATED DISEASE: | Tuberculosis |
CURRENT STATUS: | expressed |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
IIIC |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
MytuD.18779.a.B2.GE42164 | PF08889_0 DUF | 8 | 221 |
RESOURCE | REFERENCE ID |
---|---|
BV-BRC: | fig|83332.12.peg.1683 |
RefSeq: | NP_216023.1 |
RefSeq: | YP_006514891.1 |
TubercuList: | Rv1507c |
MTB Network Portal: | Rv1507c |
UniProt: | P9WLW5 |
HARVESTED ON: | 1/16/2018 |
SEQUENCED ON: | 1/17/2018 |
EXPECTED MW: | 26kDa |
OBSERVED MW: | 26kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Insoluble |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 100 |