CENTER ID: | MytuD.18337.a |
ORGANISM: | Mycobacterium tuberculosis H37Rv |
ASSOCIATED DISEASE: | Tuberculosis |
CURRENT STATUS: | purified |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
IIIC |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
MytuD.18337.a.B1.GE40374 | full length | 1 | 121 | ||
MytuD.18337.a.B11.GE40375 | full length | 1 | 121 |
RESOURCE | REFERENCE ID |
---|---|
BV-BRC: | fig|83332.12.peg.1469 |
TubercuList: | Rv1311 |
MTB Network Portal: | Rv1311 |
UniProt: | P9WPV1 |
HARVESTED ON: | 7/15/2016 |
SEQUENCED ON: | 7/18/2016 |
EXPECTED MW: | 14kDa |
OBSERVED MW: | 14kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Low Expression |
SOLUBLE EXPRESSION LEVEL | Low Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |
HARVESTED ON: | 7/15/2016 |
SEQUENCED ON: | 7/18/2016 |
EXPECTED MW: | 14kDa |
OBSERVED MW: | 14kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Low Expression |
SOLUBLE EXPRESSION LEVEL | Low Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 100 |