CENTER ID: | MytuD.18214.h |
ORGANISM: | Mycobacterium tuberculosis H37Rv |
ASSOCIATED DISEASE: | Tuberculosis |
CURRENT STATUS: | expressed |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
IIIC |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
MytuD.18214.h.B1.GE39934 | full length | 1 | 380 |
RESOURCE | REFERENCE ID |
---|---|
BV-BRC: | fig|83332.12.peg.3501 |
RefSeq: | YP_177935 |
TubercuList: | Rv3136 |
MTB Network Portal: | Rv3136 |
UniProt: | P9WHY3 |
HARVESTED ON: | 2/26/2016 |
SEQUENCED ON: | 3/1/2016 |
EXPECTED MW: | 39kDa |
OBSERVED MW: | 39kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Many (50-100) |
TOTAL EXPRESSION LEVEL: | High Expression |
SOLUBLE EXPRESSION LEVEL | Insoluble |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 99 |
PERCENT COVERAGE: | 97 |