CENTER ID: | MytuD.01379.b |
ORGANISM: | Mycobacterium tuberculosis H37Rv |
ASSOCIATED DISEASE: | Tuberculosis |
CURRENT STATUS: | purified |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
IIIC |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
MytuD.01379.b.AE1.GE44469 | full length | 1 | 294 | ||
MytuD.01379.b.B1.GE44472 | full length | 1 | 294 |
RESOURCE | REFERENCE ID |
---|---|
BV-BRC: | fig|83332.12.peg.840 |
TubercuList: | Rv0751c |
MTB Network Portal: | Rv0751c |
UniProt: | P9WNY5 |
HARVESTED ON: | 6/30/2021 |
SEQUENCED ON: | 7/22/2021 |
EXPECTED MW: | 31kDa |
OBSERVED MW: | 31kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Low Expression |
SOLUBLE EXPRESSION LEVEL | Low Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 100 |
HARVESTED ON: | 6/30/2021 |
SEQUENCED ON: | 7/22/2021 |
EXPECTED MW: | 31kDa |
OBSERVED MW: | 31kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Low Expression |
SOLUBLE EXPRESSION LEVEL | Low Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 99 |
PERCENT COVERAGE: | 100 |