CENTER ID: | MytuD.00111.a |
ORGANISM: | Mycobacterium tuberculosis H37Rv |
ASSOCIATED DISEASE: | Tuberculosis |
CURRENT STATUS: | crystallized |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
IIIC |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
MytuD.00111.a.B1.GE43820 | full length | 1 | 457 | ||
MytuD.00111.a.HX1.GE43821 | full length | 1 | 457 | ||
MytuD.00111.a.MB1.GE43822 | full length | 1 | 457 |
RESOURCE | REFERENCE ID |
---|---|
BV-BRC: | fig|83332.111.peg.3181 |
TubercuList: | Rv2860c |
MTB Network Portal: | Rv2860c |
UniProt: | I6X5K1 |
HARVESTED ON: | 8/24/2020 |
SEQUENCED ON: | 8/28/2020 |
EXPECTED MW: | 51kDa |
OBSERVED MW: | 51kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Moderate Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 92 |
PERCENT COVERAGE: | 57 |
HARVESTED ON: | 8/24/2020 |
SEQUENCED ON: | 8/28/2020 |
EXPECTED MW: | 107kDa |
OBSERVED MW: | 107kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Low Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |
HARVESTED ON: | 8/24/2020 |
SEQUENCED ON: | 8/28/2020 |
EXPECTED MW: | 95kDa |
OBSERVED MW: | 95kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Low Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 28 |
PERCENT COVERAGE: | 28 |