CENTER ID: | MytuD.00095.b |
ORGANISM: | Mycobacterium tuberculosis H37Rv |
ASSOCIATED DISEASE: | Tuberculosis |
CURRENT STATUS: | in PDB |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
IIIC |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
MytuD.00095.b.B1.GE43817 | full length | 1 | 262 | ||
MytuD.00095.b.HX1.GE43818 | full length | 1 | 262 | ||
MytuD.00095.b.MB1.GE43819 | full length | 1 | 262 |
RESOURCE | REFERENCE ID |
---|---|
BV-BRC: | fig|83332.12.peg.614 |
TubercuList: | Rv0554 |
MTB Network Portal: | Rv0554 |
UniProt: | P9WNH1 |
HARVESTED ON: | 8/24/2020 |
SEQUENCED ON: | 8/28/2020 |
EXPECTED MW: | 29kDa |
OBSERVED MW: | 29kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Low Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 97 |
PERCENT COVERAGE: | 90 |
HARVESTED ON: | 8/24/2020 |
SEQUENCED ON: | 8/28/2020 |
EXPECTED MW: | 85kDa |
OBSERVED MW: | 85kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Low Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 96 |
PERCENT COVERAGE: | 33 |
HARVESTED ON: | 8/24/2020 |
SEQUENCED ON: | 8/28/2020 |
EXPECTED MW: | 73kDa |
OBSERVED MW: | 73kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Moderate Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 92 |
PERCENT COVERAGE: | 39 |