| CENTER ID: | MysmA.01566.c |
| ORGANISM: | Mycobacterium smegmatis ATCC 700084 / mc(2)155 |
| ASSOCIATED DISEASE: | |
| CURRENT STATUS: | diffraction |
| COMMUNITY REQUEST: | False |
| NIH RISK GROUP: | 2 |
| SELECT AGENT: | False |
| NIH PRIORITY pathogens category: |
IIIC |
| CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
|---|---|---|---|---|---|
| MysmA.01566.c.A1.GE28951 | Full length( MysmA.01566.c ) | 1 | 260 | ||
| MysmA.01566.c.AE1.GE43167 | Full length( MysmA.01566.c ) | 1 | 260 | ||
| MysmA.01566.c.B1.GE43089 | Full length( MysmA.01566.c ) | 1 | 260 |
| RESOURCE | REFERENCE ID |
|---|---|
| BV-BRC: | fig|246196.19.peg.2186 |
| RefSeq: | YP_886570.1 |
| UniProt: | A0QUI2 |
| HARVESTED ON: | 3/30/2010 |
| SEQUENCED ON: | 4/20/2010 |
| EXPECTED MW: | 31kDa |
| OBSERVED MW: | 31kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Many (50-100) |
| TOTAL EXPRESSION LEVEL: | Low Expression |
| SOLUBLE EXPRESSION LEVEL | Low Expression |
| EXPRESSION HOST: | data unavailable |
| SEQUENCING RESULT: | pass with incomplete coverage |
| PERCENT IDENTITY: | 99 |
| PERCENT COVERAGE: | 92 |
| HARVESTED ON: | 5/17/2019 |
| SEQUENCED ON: | 5/24/2019 |
| EXPECTED MW: | 30kDa |
| OBSERVED MW: | 30kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Good (10-50) |
| TOTAL EXPRESSION LEVEL: | Moderate Expression |
| SOLUBLE EXPRESSION LEVEL | Moderate Expression |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | 24 |
| PERCENT COVERAGE: | 101 |
| HARVESTED ON: | 4/19/2019 |
| SEQUENCED ON: | 4/23/2019 |
| EXPECTED MW: | 30kDa |
| OBSERVED MW: | 30kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Good (10-50) |
| TOTAL EXPRESSION LEVEL: | Moderate Expression |
| SOLUBLE EXPRESSION LEVEL | Moderate Expression |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | 98 |
| PERCENT COVERAGE: | 60 |