CENTER ID: | MysmA.01566.b |
ORGANISM: | Mycobacterium smegmatis ATCC 700084 / mc(2)155 |
ASSOCIATED DISEASE: | |
CURRENT STATUS: | diffraction |
COMMUNITY REQUEST: | False |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
IIIC |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
MysmA.01566.b.A1.GE28950 | Full length( MysmA.01566.b ) | 1 | 255 | ||
MysmA.01566.b.AE1.GE43166 | Full length( MysmA.01566.b ) | 1 | 255 | ||
MysmA.01566.b.B1.GE43088 | Full length( MysmA.01566.b ) | 1 | 255 |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
MysmA.01566.b.A1.PS00700 | Full length( MysmA.01566.b ) | 1 | 255 |
RESOURCE | REFERENCE ID |
---|---|
BV-BRC: | fig|246196.19.peg.2024 |
RefSeq: | YP_886409.1 |
UniProt: | A0QU21 |
HARVESTED ON: | 3/30/2010 |
SEQUENCED ON: | 4/20/2010 |
EXPECTED MW: | 29kDa |
OBSERVED MW: | 27kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Moderate Expression |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | pass with incomplete coverage |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 98 |
HARVESTED ON: | 5/17/2019 |
SEQUENCED ON: | 5/24/2019 |
EXPECTED MW: | 28kDa |
OBSERVED MW: | 28kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Low Expression |
SOLUBLE EXPRESSION LEVEL | Low Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 99 |
PERCENT COVERAGE: | 100 |
HARVESTED ON: | 4/19/2019 |
SEQUENCED ON: | 4/23/2019 |
EXPECTED MW: | 28kDa |
OBSERVED MW: | 28kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Moderate Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 97 |
PERCENT COVERAGE: | 100 |
PURIFICATION DATe: | 8/2/2010 |
CONCENTRATION: | 45.36mg/ml |
OBSERVED MW: | data unavailable |
EXPRESSION LEVEL: | High Expression |
PROTEIN PURIFICATION BUFFER: | 20 mM HEPES, pH 7.0, 300 mM NaCl, 5% glycerol and 1 mM TCEP |
EXPRESSION HOST: | data unavailable |
VIAL COUNT (approx.): | 4 |
VIAL VOLUME: | 200µl |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 98 |