CENTER ID: | MysmA.01083.a |
ORGANISM: | Mycobacterium smegmatis ATCC 700084 / mc(2)155 |
ASSOCIATED DISEASE: | |
CURRENT STATUS: | diffraction |
COMMUNITY REQUEST: | False |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
IIIC |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
MysmA.01083.a.A1.GE28866 | Full length( MysmA.01083.a ) | 1 | 277 | ||
MysmA.01083.a.AE1.GE43163 | Full length( MysmA.01083.a ) | 1 | 277 | ||
MysmA.01083.a.B1.GE43085 | Full length( MysmA.01083.a ) | 1 | 277 |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
MysmA.01083.a.A1.PW28771 | Full length( MysmA.01083.a ) | 1 | 277 |
RESOURCE | REFERENCE ID |
---|---|
BV-BRC: | fig|246196.19.peg.5634 |
RefSeq: | YP_890017.1 |
UniProt: | A0R4C9 |
HARVESTED ON: | 3/23/2010 |
SEQUENCED ON: | 4/13/2010 |
EXPECTED MW: | 33kDa |
OBSERVED MW: | 33kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Many (50-100) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | High Expression |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | pass |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 100 |
HARVESTED ON: | 5/17/2019 |
SEQUENCED ON: | 5/24/2019 |
EXPECTED MW: | 32kDa |
OBSERVED MW: | 32kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Moderate Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |
HARVESTED ON: | 4/19/2019 |
SEQUENCED ON: | 4/23/2019 |
EXPECTED MW: | 32kDa |
OBSERVED MW: | 32kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | High Expression |
SOLUBLE EXPRESSION LEVEL | High Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |
PURIFICATION DATe: | 5/24/2010 |
CONCENTRATION: | 28.01mg/ml |
OBSERVED MW: | data unavailable |
EXPRESSION LEVEL: | Moderate Expression |
PROTEIN PURIFICATION BUFFER: | 25 mM HEPES pH 7.0, 500 mM NaCl, 5% Glycerol , 2 mM DTT, and 0.025% Azide |
EXPRESSION HOST: | data unavailable |
VIAL COUNT (approx.): | 3 |
VIAL VOLUME: | 200µl |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 100 |