| CENTER ID: | MysmA.00937.a |
| ORGANISM: | Mycobacterium smegmatis ATCC 700084 / mc(2)155 |
| ASSOCIATED DISEASE: | |
| CURRENT STATUS: | in PDB |
| COMMUNITY REQUEST: | True |
| NIH RISK GROUP: | 2 |
| SELECT AGENT: | False |
| NIH PRIORITY pathogens category: |
IIIC |
| CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
|---|---|---|---|---|---|
| MysmA.00937.a.A1.GE28852 | Full length( MysmA.00937.a ) | 1 | 225 | ||
| MysmA.00937.a.AE1.GE43162 | Full length( MysmA.00937.a ) | 1 | 225 | ||
| MysmA.00937.a.B1.GE43084 | Full length( MysmA.00937.a ) | 1 | 225 |
| RESOURCE | REFERENCE ID |
|---|---|
| BV-BRC: | fig|246196.19.peg.2403 |
| RefSeq: | YP_886778.1 |
| UniProt: | A0QV40 |
| HARVESTED ON: | 3/23/2010 |
| SEQUENCED ON: | 4/13/2010 |
| EXPECTED MW: | 27kDa |
| OBSERVED MW: | 27kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
| TOTAL EXPRESSION LEVEL: | Moderate Expression |
| SOLUBLE EXPRESSION LEVEL | High Expression |
| EXPRESSION HOST: | data unavailable |
| SEQUENCING RESULT: | pass |
| PERCENT IDENTITY: | 100 |
| PERCENT COVERAGE: | 100 |
| HARVESTED ON: | 5/17/2019 |
| SEQUENCED ON: | 2/5/2020 |
| EXPECTED MW: | 26kDa |
| OBSERVED MW: | 26kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Good (10-50) |
| TOTAL EXPRESSION LEVEL: | Moderate Expression |
| SOLUBLE EXPRESSION LEVEL | Moderate Expression |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | 99 |
| PERCENT COVERAGE: | 100 |
| HARVESTED ON: | 4/19/2019 |
| SEQUENCED ON: | 4/23/2019 |
| EXPECTED MW: | 26kDa |
| OBSERVED MW: | 26kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Good (10-50) |
| TOTAL EXPRESSION LEVEL: | High Expression |
| SOLUBLE EXPRESSION LEVEL | High Expression |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | 99 |
| PERCENT COVERAGE: | 100 |