CENTER ID: | MymaA.19491.a |
ORGANISM: | Mycobacterium marinum ATCC BAA-535 / M |
ASSOCIATED DISEASE: | Cutaneous ulcerations, deep abscesses |
CURRENT STATUS: | purified |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
IIIC |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
MymaA.19491.a.B1.GE40753 | full length | 1 | 408 | ||
MymaA.19491.a.B2.GE40754 | nterm domain | 1 | 204 |
RESOURCE | REFERENCE ID |
---|---|
BV-BRC: | fig|216594.6.peg.2594 |
UniProt: | B2HQZ8 |
HARVESTED ON: | 11/21/2016 |
SEQUENCED ON: | 11/22/2016 |
EXPECTED MW: | 45kDa |
OBSERVED MW: | 44kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Low Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 98 |
HARVESTED ON: | 11/21/2016 |
SEQUENCED ON: | 11/22/2016 |
EXPECTED MW: | 23kDa |
OBSERVED MW: | 23kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | No Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 100 |