CENTER ID: | MymaA.17645.a |
ORGANISM: | Mycobacterium marinum ATCC BAA-535 / M |
ASSOCIATED DISEASE: | Cutaneous ulcerations, deep abscesses |
CURRENT STATUS: | purified |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
IIIC |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
MymaA.17645.a.B1.GE39182 | full length | 1 | 255 | ||
MymaA.17645.a.MB1.GE39285 | full length | 1 | 255 |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
MymaA.17645.a.MB1.PW37771 | full length | 1 | 255 |
RESOURCE | REFERENCE ID |
---|---|
BV-BRC: | fig|216594.6.peg.1420 |
RefSeq: | YP_001849648.1 |
UniProt: | B2HET6 |
HARVESTED ON: | 5/6/2015 |
SEQUENCED ON: | 5/6/2015 |
EXPECTED MW: | 29kDa |
OBSERVED MW: | 27kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
TOTAL EXPRESSION LEVEL: | Low Expression |
SOLUBLE EXPRESSION LEVEL | Insoluble |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |
HARVESTED ON: | 6/25/2015 |
SEQUENCED ON: | 7/24/2015 |
EXPECTED MW: | 73kDa |
OBSERVED MW: | 93kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
TOTAL EXPRESSION LEVEL: | High Expression |
SOLUBLE EXPRESSION LEVEL | High Expression |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 99 |
PERCENT COVERAGE: | 38 |
PURIFICATION DATe: | 8/17/2015 |
CONCENTRATION: | 23.5mg/ml |
OBSERVED MW: | 80kDa |
EXPRESSION LEVEL: | High Expression |
PROTEIN PURIFICATION BUFFER: | 500mM NaCl, 25mM HEPES, 5% Glycerol, 0.25 % azide, 2mM DTT pH 7.00 |
EXPRESSION HOST: | data unavailable |
VIAL COUNT (approx.): | 2 |
VIAL VOLUME: | 110µl |
PERCENT IDENTITY: | 99 |
PERCENT COVERAGE: | 38 |