CENTER ID: | MymaA.01407.a |
ORGANISM: | Mycobacterium marinum ATCC BAA-535 / M |
ASSOCIATED DISEASE: | Cutaneous ulcerations, deep abscesses |
CURRENT STATUS: | diffraction |
COMMUNITY REQUEST: | False |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
IIIC |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
MymaA.01407.a.A1.GE30179 | Full length( MymaA.01407.a ) | 1 | 375 | ||
MymaA.01407.a.AE1.GE43150 | Full length( MymaA.01407.a ) | 1 | 375 | ||
MymaA.01407.a.B1.GE43073 | Full length( MymaA.01407.a ) | 1 | 375 |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
MymaA.01407.a.A1.PS00864 | Full length( MymaA.01407.a ) | 1 | 375 |
RESOURCE | REFERENCE ID |
---|---|
OrthoMCL: | OG5_126673 |
PATRIC ID: | fig|216594.6.peg.3285 |
RefSeq: | YP_001851365.1 |
UniProt: | B2HFU6 |
HARVESTED ON: | 8/15/2010 |
SEQUENCED ON: | 8/25/2010 |
EXPECTED MW: | 41kDa |
OBSERVED MW: | 40kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Many (50-100) |
TOTAL EXPRESSION LEVEL: | High Expression |
SOLUBLE EXPRESSION LEVEL | High Expression |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | pass with incomplete coverage |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 94 |
HARVESTED ON: | 5/17/2019 |
SEQUENCED ON: | 5/24/2019 |
EXPECTED MW: | 40kDa |
OBSERVED MW: | 40kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Moderate Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |
HARVESTED ON: | 4/19/2019 |
SEQUENCED ON: | 4/23/2019 |
EXPECTED MW: | 40kDa |
OBSERVED MW: | 40kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Moderate Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 97 |
PURIFICATION DATe: | 11/8/2010 |
CONCENTRATION: | 81.35mg/ml |
OBSERVED MW: | data unavailable |
EXPRESSION LEVEL: | Moderate Expression |
PROTEIN PURIFICATION BUFFER: | 20 mM HEPES, pH 7.0, 300 mM NaCl, 5% glycerol and 1 mM TCEP |
EXPRESSION HOST: | data unavailable |
VIAL COUNT (approx.): | 3 |
VIAL VOLUME: | 200µl |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 94 |