CENTER ID: | MymaA.01322.a |
ORGANISM: | Mycobacterium marinum ATCC BAA-535 / M |
ASSOCIATED DISEASE: | Cutaneous ulcerations, deep abscesses |
CURRENT STATUS: | diffraction |
COMMUNITY REQUEST: | False |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
IIIC |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
MymaA.01322.a.A1.GE30165 | Full length( MymaA.01322.a ) | 1 | 248 | ||
MymaA.01322.a.B1.GE43072 | Full length( MymaA.01322.a ) | 1 | 248 |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
MymaA.01322.a.A1.PS00971 | Full length( MymaA.01322.a ) | 1 | 248 |
RESOURCE | REFERENCE ID |
---|---|
BV-BRC: | fig|216594.6.peg.4127 |
RefSeq: | YP_001852117.1 |
UniProt: | B2HNK9 |
HARVESTED ON: | 8/15/2010 |
SEQUENCED ON: | 8/25/2010 |
EXPECTED MW: | 28kDa |
OBSERVED MW: | 29kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Many (50-100) |
TOTAL EXPRESSION LEVEL: | High Expression |
SOLUBLE EXPRESSION LEVEL | Low Expression |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | pass |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 100 |
HARVESTED ON: | 4/19/2019 |
SEQUENCED ON: | 4/23/2019 |
EXPECTED MW: | 27kDa |
OBSERVED MW: | 27kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Moderate Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 100 |
PURIFICATION DATe: | 2/9/2011 |
CONCENTRATION: | 22.78mg/ml |
OBSERVED MW: | data unavailable |
EXPRESSION LEVEL: | High Expression |
PROTEIN PURIFICATION BUFFER: | 20 mM HEPES, pH 7.0, 300 mM NaCl, 5% glycerol and 1 mM TCEP |
EXPRESSION HOST: | data unavailable |
VIAL COUNT (approx.): | 4 |
VIAL VOLUME: | 200µl |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 100 |