CENTER ID: | MyfoA.19259.a |
ORGANISM: | Mycobacterium fortuitum ATCC 6841 / DSM 46621 |
ASSOCIATED DISEASE: | |
CURRENT STATUS: | expressed |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
IIIC |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
MyfoA.19259.a.B2.GE40127 | soluble domain | 45 | 216 | ||
MyfoA.19259.a.B3.GE41819 | Soluble Domain - Conservation Based | 70 | 216 |
RESOURCE | REFERENCE ID |
---|---|
BV-BRC: | fig|1214102.3.peg.2465 |
RefSeq: | WP_003880600.1 |
UniProt: | K0V3E4 |
HARVESTED ON: | data unavailable |
SEQUENCED ON: | 4/13/2016 |
EXPECTED MW: | 19kDa |
OBSERVED MW: | 26kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Many (50-100) |
TOTAL EXPRESSION LEVEL: | Low Expression |
SOLUBLE EXPRESSION LEVEL | No Expression |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 100 |
HARVESTED ON: | 8/7/2017 |
SEQUENCED ON: | data unavailable |
EXPECTED MW: | 16kDa |
OBSERVED MW: | 16kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Low Expression |
SOLUBLE EXPRESSION LEVEL | Insoluble |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 100 |