CENTER ID: | MyfoA.18337.a |
ORGANISM: | Mycobacterium fortuitum ATCC 6841 / DSM 46621 |
ASSOCIATED DISEASE: | |
CURRENT STATUS: | soluble |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
IIIC |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
MyfoA.18337.a.B1.GE40532 | full length | 1 | 121 |
RESOURCE | REFERENCE ID |
---|---|
BV-BRC: | fig|1214102.3.peg.5152 |
UniProt: | K0UKU8 |
HARVESTED ON: | 9/1/2016 |
SEQUENCED ON: | 9/8/2016 |
EXPECTED MW: | 14kDa |
OBSERVED MW: | 14kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Low Expression |
SOLUBLE EXPRESSION LEVEL | Low Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 98 |
PERCENT COVERAGE: | 100 |