CENTER ID: | MyboA.00896.a |
ORGANISM: | Mycobacterium bovis AF2122/97 / ATCC BAA-935 |
ASSOCIATED DISEASE: | Tuberculosis |
CURRENT STATUS: | in PDB |
COMMUNITY REQUEST: | False |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
IIIC |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
MyboA.00896.a.A1.GE30566 | Full length( MyboA.00896.a ) | 1 | 373 | ||
MyboA.00896.a.AE1.GE43237 | Full length( MyboA.00896.a ) | 1 | 373 | ||
MyboA.00896.a.AE1.GE43403 | Full length( MyboA.00896.a ) | 1 | 373 |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
MyboA.00896.a.A1.PS00947 | Full length( MyboA.00896.a ) | 1 | 373 | ||
MyboA.00896.a.AE1.PW38757 | Full length( MyboA.00896.a ) | 1 | 373 |
RESOURCE | REFERENCE ID |
---|---|
BV-BRC: | fig|233413.5.peg.994 |
RefSeq: | NP_854570.1 |
UniProt: | P63778 |
HARVESTED ON: | 9/21/2010 |
SEQUENCED ON: | 9/28/2010 |
EXPECTED MW: | 42kDa |
OBSERVED MW: | 42kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
TOTAL EXPRESSION LEVEL: | High Expression |
SOLUBLE EXPRESSION LEVEL | High Expression |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | pass with incomplete coverage |
PERCENT IDENTITY: | 90 |
PERCENT COVERAGE: | 80 |
HARVESTED ON: | data unavailable |
SEQUENCED ON: | 6/18/2019 |
EXPECTED MW: | 41kDa |
OBSERVED MW: | 25kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Low Expression |
SOLUBLE EXPRESSION LEVEL | Moderate Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 100 |
HARVESTED ON: | 9/18/2019 |
SEQUENCED ON: | 10/1/2019 |
EXPECTED MW: | 41kDa |
OBSERVED MW: | 41kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Moderate Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 100 |
PURIFICATION DATe: | 1/24/2011 |
CONCENTRATION: | 21.96mg/ml |
OBSERVED MW: | data unavailable |
EXPRESSION LEVEL: | Moderate Expression |
PROTEIN PURIFICATION BUFFER: | 20 mM HEPES, pH 7.0, 300 mM NaCl, 5% glycerol and 1 mM TCEP |
EXPRESSION HOST: | data unavailable |
VIAL COUNT (approx.): | 2 |
VIAL VOLUME: | 200µl |
PERCENT IDENTITY: | 90 |
PERCENT COVERAGE: | 80 |
PURIFICATION DATe: | 11/20/2019 |
CONCENTRATION: | 23mg/ml |
OBSERVED MW: | 40kDa |
EXPRESSION LEVEL: | Low Expression |
PROTEIN PURIFICATION BUFFER: | 25 mM HEPES pH 7.0, 500 mM NaCl, 5% Glycerol, 2 mM DTT, 0.025% Azide |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
VIAL COUNT (approx.): | 9 |
VIAL VOLUME: | 200µl |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 100 |