| CENTER ID: | MyavA.20209.a |
| ORGANISM: | Mycobacterium avium 104 |
| ASSOCIATED DISEASE: | Johne's disease, paratuberculosis |
| CURRENT STATUS: | purified |
| COMMUNITY REQUEST: | True |
| NIH RISK GROUP: | 2 |
| SELECT AGENT: | False |
| NIH PRIORITY pathogens category: |
IIIC |
| CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
|---|---|---|---|---|---|
| MyavA.20209.a.B1.GE42696 | full length | 1 | 161 | ||
| MyavA.20209.a.MB1.GE42695 | full length | 1 | 161 |
| CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
|---|---|---|---|---|---|
| MyavA.20209.a.B1.PW38553 | full length | 1 | 161 |
| RESOURCE | REFERENCE ID |
|---|---|
| BV-BRC: | fig|262316.17.peg.2901 |
| UniProt: | A0A0H2ZS50 |
| HARVESTED ON: | 9/28/2018 |
| SEQUENCED ON: | 10/17/2018 |
| EXPECTED MW: | 19kDa |
| OBSERVED MW: | 19kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Good (10-50) |
| TOTAL EXPRESSION LEVEL: | Moderate Expression |
| SOLUBLE EXPRESSION LEVEL | Moderate Expression |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | 100 |
| PERCENT COVERAGE: | 100 |
| HARVESTED ON: | 9/28/2018 |
| SEQUENCED ON: | 10/17/2018 |
| EXPECTED MW: | 63kDa |
| OBSERVED MW: | 63kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Good (10-50) |
| TOTAL EXPRESSION LEVEL: | High Expression |
| SOLUBLE EXPRESSION LEVEL | High Expression |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | data unavailable |
| PERCENT COVERAGE: | data unavailable |
| PURIFICATION DATe: | 10/22/2018 |
| CONCENTRATION: | 13.79mg/ml |
| OBSERVED MW: | 20kDa |
| EXPRESSION LEVEL: | Low Expression |
| PROTEIN PURIFICATION BUFFER: | 25 mM HEPES pH 7, 500 mM NaCl, 5% Glycerol , 2 mM DTT, 0.025% Azide |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| VIAL COUNT (approx.): | 2 |
| VIAL VOLUME: | 210µl |
| PERCENT IDENTITY: | 100 |
| PERCENT COVERAGE: | 100 |