| CENTER ID: | MyavA.01019.a |
| ORGANISM: | Mycobacterium avium 104 |
| ASSOCIATED DISEASE: | Johne's disease, paratuberculosis |
| CURRENT STATUS: | expressed |
| COMMUNITY REQUEST: | True |
| NIH RISK GROUP: | 2 |
| SELECT AGENT: | False |
| NIH PRIORITY pathogens category: |
IIIC |
| CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
|---|---|---|---|---|---|
| MyavA.01019.a.B1.GE43495 | full length | 1 | 264 |
| RESOURCE | REFERENCE ID |
|---|---|
| UniProt: | A0A0H2ZYK7 |
| HARVESTED ON: | 11/19/2019 |
| SEQUENCED ON: | 12/3/2019 |
| EXPECTED MW: | 28kDa |
| OBSERVED MW: | 28kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Good (10-50) |
| TOTAL EXPRESSION LEVEL: | Low Expression |
| SOLUBLE EXPRESSION LEVEL | Insoluble |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | 100 |
| PERCENT COVERAGE: | 100 |