CENTER ID: | MyavA.00778.a |
ORGANISM: | Mycobacterium avium 104 |
ASSOCIATED DISEASE: | Johne's disease, paratuberculosis |
CURRENT STATUS: | native diffraction-data |
COMMUNITY REQUEST: | False |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
IIIC |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
MyavA.00778.a.A1.GE29019 | Full length( MyavA.00778.a ) | 1 | 165 | ||
MyavA.00778.a.AE1.GE43230 | Full length( MyavA.00778.a ) | 1 | 165 |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
MyavA.00778.a.A1.PW28924 | Full length( MyavA.00778.a ) | 1 | 165 |
RESOURCE | REFERENCE ID |
---|---|
OrthoMCL: | OG5_130343 |
PATRIC ID: | fig|243243.7.peg.1071 |
RefSeq: | YP_880350.1 |
UniProt: | A0A0H2ZYL6 |
HARVESTED ON: | 4/9/2010 |
SEQUENCED ON: | 4/29/2010 |
EXPECTED MW: | 18kDa |
OBSERVED MW: | 19kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
TOTAL EXPRESSION LEVEL: | Low Expression |
SOLUBLE EXPRESSION LEVEL | High Expression |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | pass with sequence variation |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 98 |
HARVESTED ON: | 6/12/2019 |
SEQUENCED ON: | 6/18/2019 |
EXPECTED MW: | 18kDa |
OBSERVED MW: | 18kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Low Expression |
SOLUBLE EXPRESSION LEVEL | Low Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 19 |
PERCENT COVERAGE: | 80 |
PURIFICATION DATe: | 7/21/2010 |
CONCENTRATION: | 27.11mg/ml |
OBSERVED MW: | data unavailable |
EXPRESSION LEVEL: | High Expression |
PROTEIN PURIFICATION BUFFER: | 25 mM HEPES pH 7.0, 500 mM NaCl, 5% Glycerol , 2 mM DTT, and 0.025% Azide |
EXPRESSION HOST: | data unavailable |
VIAL COUNT (approx.): | 6 |
VIAL VOLUME: | 200µl |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 98 |