| CENTER ID: | LetaA.19501.a |
| ORGANISM: | Leishmania tarentolae Parrot-TarII |
| ASSOCIATED DISEASE: | |
| CURRENT STATUS: | purified |
| COMMUNITY REQUEST: | True |
| NIH RISK GROUP: | 2 |
| SELECT AGENT: | False |
| NIH PRIORITY pathogens category: |
unclassified |
| CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
|---|---|---|---|---|---|
| LetaA.19501.a.B1.GE40874 | full length | 1 | 663 | ||
| LetaA.19501.a.B2.GE40707 | C-term domain | 384 | 657 | ||
| LetaA.19501.a.B3.GE40708 | N-extended J-binding domain | 83 | 284 | ||
| LetaA.19501.a.B4.GE40709 | J-binding domain | 117 | 278 |
| CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
|---|---|---|---|---|---|
| LetaA.19501.a.B3.PS38165 | N-extended J-binding domain | 83 | 284 |
| METHOD | RESULTS |
|---|---|
| comparative modelling | Robetta_79389 |
| RESOURCE | REFERENCE ID |
|---|---|
| EuPathDB: | TriTrypDB:LtaP36.0380 |
| HARVESTED ON: | 12/5/2016 |
| SEQUENCED ON: | 12/6/2016 |
| EXPECTED MW: | 75kDa |
| OBSERVED MW: | 75kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Many (50-100) |
| TOTAL EXPRESSION LEVEL: | Moderate Expression |
| SOLUBLE EXPRESSION LEVEL | Low Expression |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | data unavailable |
| PERCENT COVERAGE: | data unavailable |
| HARVESTED ON: | 11/8/2016 |
| SEQUENCED ON: | 11/8/2016 |
| EXPECTED MW: | 33kDa |
| OBSERVED MW: | 33kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Good (10-50) |
| TOTAL EXPRESSION LEVEL: | High Expression |
| SOLUBLE EXPRESSION LEVEL | No Expression |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | 99 |
| PERCENT COVERAGE: | 100 |
| HARVESTED ON: | 11/8/2016 |
| SEQUENCED ON: | 11/8/2016 |
| EXPECTED MW: | 25kDa |
| OBSERVED MW: | 25kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Many (50-100) |
| TOTAL EXPRESSION LEVEL: | Moderate Expression |
| SOLUBLE EXPRESSION LEVEL | Moderate Expression |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | 100 |
| PERCENT COVERAGE: | 100 |
| HARVESTED ON: | 11/8/2016 |
| SEQUENCED ON: | 11/8/2016 |
| EXPECTED MW: | 20kDa |
| OBSERVED MW: | 20kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Many (50-100) |
| TOTAL EXPRESSION LEVEL: | Moderate Expression |
| SOLUBLE EXPRESSION LEVEL | No Expression |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | 100 |
| PERCENT COVERAGE: | 100 |
| PURIFICATION DATe: | 1/11/2017 |
| CONCENTRATION: | 51mg/ml |
| OBSERVED MW: | 25kDa |
| EXPRESSION LEVEL: | High Expression |
| PROTEIN PURIFICATION BUFFER: | SEC |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| VIAL COUNT (approx.): | 20 |
| VIAL VOLUME: | 100µl |
| PERCENT IDENTITY: | 100 |
| PERCENT COVERAGE: | 100 |