| CENTER ID: | LemaA.19501.a |
| ORGANISM: | Leishmania major Friedlin |
| ASSOCIATED DISEASE: | Cutaneous leishmaniasis |
| CURRENT STATUS: | purified |
| COMMUNITY REQUEST: | True |
| NIH RISK GROUP: | 2 |
| SELECT AGENT: | False |
| NIH PRIORITY pathogens category: |
unclassified |
| CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
|---|---|---|---|---|---|
| LemaA.19501.a.B1.GE40864 | full length | 1 | 663 | ||
| LemaA.19501.a.B2.GE40697 | C-term domain | 380 | 657 | ||
| LemaA.19501.a.B3.GE40698 | J-binding domain | 116 | 284 | ||
| LemaA.19501.a.B4.GE41053 | N-extended J-binding domain | 83 | 284 |
| CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
|---|---|---|---|---|---|
| LemaA.19501.a.B4.PW38195 | N-extended J-binding domain | 83 | 284 |
| METHOD | RESULTS |
|---|---|
| comparative modelling | Robetta_79387 |
| RESOURCE | REFERENCE ID |
|---|---|
| EuPathDB: | TriTrypDB:LmjF.36.0390 |
| UniProt: | Q4Q239 |
| HARVESTED ON: | data unavailable |
| SEQUENCED ON: | 12/6/2016 |
| EXPECTED MW: | 74kDa |
| OBSERVED MW: | 0kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Many (50-100) |
| TOTAL EXPRESSION LEVEL: | Low Expression |
| SOLUBLE EXPRESSION LEVEL | No Expression |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | 94 |
| PERCENT COVERAGE: | 45 |
| HARVESTED ON: | 11/8/2016 |
| SEQUENCED ON: | 11/8/2016 |
| EXPECTED MW: | 33kDa |
| OBSERVED MW: | 33kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Many (50-100) |
| TOTAL EXPRESSION LEVEL: | Low Expression |
| SOLUBLE EXPRESSION LEVEL | No Expression |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | 99 |
| PERCENT COVERAGE: | 100 |
| HARVESTED ON: | 11/8/2016 |
| SEQUENCED ON: | 11/8/2016 |
| EXPECTED MW: | 21kDa |
| OBSERVED MW: | 21kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Many (50-100) |
| TOTAL EXPRESSION LEVEL: | High Expression |
| SOLUBLE EXPRESSION LEVEL | No Expression |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | 100 |
| PERCENT COVERAGE: | 100 |
| HARVESTED ON: | 1/4/2017 |
| SEQUENCED ON: | 1/5/2017 |
| EXPECTED MW: | 25kDa |
| OBSERVED MW: | 25kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Good (10-50) |
| TOTAL EXPRESSION LEVEL: | Moderate Expression |
| SOLUBLE EXPRESSION LEVEL | Moderate Expression |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | 100 |
| PERCENT COVERAGE: | 100 |
| PURIFICATION DATe: | 2/28/2017 |
| CONCENTRATION: | 25mg/ml |
| OBSERVED MW: | 25kDa |
| EXPRESSION LEVEL: | Moderate Expression |
| PROTEIN PURIFICATION BUFFER: | 25 mM HEPES pH 7.0, 500 mM NaCl, 5% Glycerol , 2 mM DTT, and 0.025% Azide |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| VIAL COUNT (approx.): | 5 |
| VIAL VOLUME: | 200µl |
| PERCENT IDENTITY: | 100 |
| PERCENT COVERAGE: | 100 |