CENTER ID: | HosaA.00871.a |
ORGANISM: | Homo sapiens |
ASSOCIATED DISEASE: | |
CURRENT STATUS: | in PDB |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | unclassified |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
unclassified |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
HosaA.00871.a.AE1.GE43796 | full length | 1 | 329 | ||
HosaA.00871.a.AE2.GE43799 | 2Y05 | 4 | 329 | ||
HosaA.00871.a.B1.GE43794 | full length | 1 | 329 | ||
HosaA.00871.a.B2.GE43797 | 2Y05 | 4 | 329 |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
HosaA.00871.a.B1.PW38884 | full length | 1 | 329 | ||
HosaA.00871.a.B2.PW38885 | 2Y05 | 4 | 329 | ||
HosaA.00871.a.A2.PW39293 | 2Y05 | 4 | 329 | ||
HosaA.00871.a.A2.PW39298 | 2Y05 | 4 | 329 |
RESOURCE | REFERENCE ID |
---|---|
UniProt: | Q14914 |
HARVESTED ON: | 8/24/2020 |
SEQUENCED ON: | 8/28/2020 |
EXPECTED MW: | 37kDa |
OBSERVED MW: | 37kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | High Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 97 |
PERCENT COVERAGE: | 68 |
HARVESTED ON: | 8/24/2020 |
SEQUENCED ON: | 8/28/2020 |
EXPECTED MW: | 36kDa |
OBSERVED MW: | 36kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Moderate Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 99 |
PERCENT COVERAGE: | 100 |
HARVESTED ON: | 8/24/2020 |
SEQUENCED ON: | 8/28/2020 |
EXPECTED MW: | 37kDa |
OBSERVED MW: | 37kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Moderate Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 99 |
PERCENT COVERAGE: | 100 |
HARVESTED ON: | 8/24/2020 |
SEQUENCED ON: | 8/28/2020 |
EXPECTED MW: | 36kDa |
OBSERVED MW: | 36kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | High Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 99 |
PERCENT COVERAGE: | 97 |
PURIFICATION DATe: | 9/2/2020 |
CONCENTRATION: | 89mg/ml |
OBSERVED MW: | 36kDa |
EXPRESSION LEVEL: | Moderate Expression |
PROTEIN PURIFICATION BUFFER: | 25 mM HEPES pH 7.0, 500 mM NaCl, 5% Glycerol, 2 mM DTT, 0.025% Azide |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
VIAL COUNT (approx.): | 2 |
VIAL VOLUME: | 200µl |
PERCENT IDENTITY: | 99 |
PERCENT COVERAGE: | 100 |
PURIFICATION DATe: | 9/8/2020 |
CONCENTRATION: | 53mg/ml |
OBSERVED MW: | 36kDa |
EXPRESSION LEVEL: | Moderate Expression |
PROTEIN PURIFICATION BUFFER: | 25 mM HEPES pH 7.0, 500 mM NaCl, 5% Glycerol, 2 mM DTT, 0.025% Azide |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
VIAL COUNT (approx.): | 4 |
VIAL VOLUME: | 200µl |
PERCENT IDENTITY: | 99 |
PERCENT COVERAGE: | 97 |
PURIFICATION DATe: | 5/15/2024 |
CONCENTRATION: | 24.7mg/ml |
OBSERVED MW: | 38kDa |
EXPRESSION LEVEL: | Moderate Expression |
PROTEIN PURIFICATION BUFFER: | 25 mM HEPES pH 7.0, 500 mM NaCl, 5% Glycerol, 2 mM DTT, 0.025% Azide |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
VIAL COUNT (approx.): | 42 |
VIAL VOLUME: | 200µl |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |
PURIFICATION DATe: | 6/12/2024 |
CONCENTRATION: | 16.1mg/ml |
OBSERVED MW: | 38kDa |
EXPRESSION LEVEL: | Moderate Expression |
PROTEIN PURIFICATION BUFFER: | 25 mM HEPES pH 7.0, 500 mM NaCl, 5% Glycerol, 2 mM DTT, 0.025% Azide |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
VIAL COUNT (approx.): | 19 |
VIAL VOLUME: | 110µl |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |