CENTER ID: | CrpaA.00785.a |
ORGANISM: | Cryptosporidium parvum Iowa II |
ASSOCIATED DISEASE: | cryptosporidiosis - (diarrheal disease) |
CURRENT STATUS: | expressed |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
IIIB |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
CrpaA.00785.a.B2.GE39193 | soluble domain | 59 | 401 | ||
CrpaA.00785.a.B3.GE39442 | soluble domain #2 | 86 | 401 | ||
CrpaA.00785.a.B4.GE39443 | soluble domain #3 | 177 | 401 |
RESOURCE | REFERENCE ID |
---|---|
EuPathDB: | CryptoDB:cgd6_4880 |
UniProt: | Q7YZ24 |
HARVESTED ON: | 5/27/2015 |
SEQUENCED ON: | 6/26/2015 |
EXPECTED MW: | 40kDa |
OBSERVED MW: | 40kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
TOTAL EXPRESSION LEVEL: | High Expression |
SOLUBLE EXPRESSION LEVEL | Insoluble |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 97 |
HARVESTED ON: | 8/5/2015 |
SEQUENCED ON: | 8/13/2015 |
EXPECTED MW: | 37kDa |
OBSERVED MW: | 37kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Insoluble |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 99 |
PERCENT COVERAGE: | 100 |
HARVESTED ON: | 8/5/2015 |
SEQUENCED ON: | 8/13/2015 |
EXPECTED MW: | 26kDa |
OBSERVED MW: | 28kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
TOTAL EXPRESSION LEVEL: | Low Expression |
SOLUBLE EXPRESSION LEVEL | Insoluble |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 99 |
PERCENT COVERAGE: | 100 |