CENTER ID: | CrneC.19388.a |
ORGANISM: | Cryptococcus neoformans var. grubii serotype A (H99 / ATCC 208821 / CBS 10515 / FGSC 9487) |
ASSOCIATED DISEASE: | Pneumonia-like illness |
CURRENT STATUS: | soluble |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
unclassified |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
CrneC.19388.a.B2.GE42502 | BCDHK/PDK_N | 26 | 275 | ||
CrneC.19388.a.B3.GE42503 | His kinase/HATPase domain | 322 | 446 | ||
CrneC.19388.a.B4.GE42504 | PDK, multi-domain | 23 | 456 |
RESOURCE | REFERENCE ID |
---|---|
EuPathDB: | FungiDB:CNAG_00047 |
UniProt: | J9VKF9 |
HARVESTED ON: | 7/3/2018 |
SEQUENCED ON: | 7/10/2018 |
EXPECTED MW: | 29kDa |
OBSERVED MW: | 29kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Low Expression |
SOLUBLE EXPRESSION LEVEL | Low Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 93 |
PERCENT COVERAGE: | 107 |
HARVESTED ON: | 7/3/2018 |
SEQUENCED ON: | 7/10/2018 |
EXPECTED MW: | 15kDa |
OBSERVED MW: | 15kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Low Expression |
SOLUBLE EXPRESSION LEVEL | Low Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 100 |
HARVESTED ON: | 7/3/2018 |
SEQUENCED ON: | 7/10/2018 |
EXPECTED MW: | 49kDa |
OBSERVED MW: | 50kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Insoluble |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 98 |