CENTER ID: | CrneC.19360.a |
ORGANISM: | Cryptococcus neoformans var. grubii serotype A (H99 / ATCC 208821 / CBS 10515 / FGSC 9487) |
ASSOCIATED DISEASE: | Pneumonia-like illness |
CURRENT STATUS: | soluble |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
unclassified |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
CrneC.19360.a.B1.GE41069 | full length | 1 | 578 | ||
CrneC.19360.a.B2.GE41070 | kinase domain 1 | 27 | 252 | ||
CrneC.19360.a.B3.GE41071 | kinase domain 2 | 254 | 505 |
RESOURCE | REFERENCE ID |
---|---|
EuPathDB: | FungiDB:CNAG_03367 |
UniProt: | J9VQ45 |
HARVESTED ON: | 2/8/2017 |
SEQUENCED ON: | 2/13/2017 |
EXPECTED MW: | 66kDa |
OBSERVED MW: | 66kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | No Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 94 |
PERCENT COVERAGE: | 98 |
HARVESTED ON: | 2/8/2017 |
SEQUENCED ON: | 2/13/2017 |
EXPECTED MW: | 26kDa |
OBSERVED MW: | 26kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Low Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 98 |
HARVESTED ON: | 2/8/2017 |
SEQUENCED ON: | 2/13/2017 |
EXPECTED MW: | 29kDa |
OBSERVED MW: | 29kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | No Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 99 |
PERCENT COVERAGE: | 100 |