CENTER ID: | CrneC.10317.b |
ORGANISM: | Cryptococcus neoformans var. grubii serotype A (H99 / ATCC 208821 / CBS 10515 / FGSC 9487) |
ASSOCIATED DISEASE: | Pneumonia-like illness |
CURRENT STATUS: | expressed |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
unclassified |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
CrneC.10317.b.B2.GE41401 | Truncation 1 | 70 | 268 | ||
CrneC.10317.b.B3.GE41402 | Truncation 2 | 200 | 476 |
RESOURCE | REFERENCE ID |
---|---|
EuPathDB: | FungiDB:CNAG_03137 |
UniProt: | J9VQ29 |
HARVESTED ON: | 4/5/2017 |
SEQUENCED ON: | 4/27/2017 |
EXPECTED MW: | 23kDa |
OBSERVED MW: | 23kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Low Expression |
SOLUBLE EXPRESSION LEVEL | Insoluble |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 100 |
HARVESTED ON: | 4/5/2017 |
SEQUENCED ON: | 4/27/2017 |
EXPECTED MW: | 31kDa |
OBSERVED MW: | 33kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Low Expression |
SOLUBLE EXPRESSION LEVEL | Insoluble |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 98 |
PERCENT COVERAGE: | 100 |