CENTER ID: | CrneC.10317.a |
ORGANISM: | Cryptococcus neoformans var. grubii serotype A (H99 / ATCC 208821 / CBS 10515 / FGSC 9487) |
ASSOCIATED DISEASE: | Pneumonia-like illness |
CURRENT STATUS: | expressed |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
unclassified |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
CrneC.10317.a.B1.GE41399 | full length | 1 | 398 | ||
CrneC.10317.a.B2.GE41400 | Truncation 1 | 1 | 338 |
RESOURCE | REFERENCE ID |
---|---|
EuPathDB: | FungiDB:CNAG_06730 |
UniProt: | J9VKD2 |
HARVESTED ON: | 4/5/2017 |
SEQUENCED ON: | 4/27/2017 |
EXPECTED MW: | 46kDa |
OBSERVED MW: | 46kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Insoluble |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |
HARVESTED ON: | data unavailable |
SEQUENCED ON: | 4/27/2017 |
EXPECTED MW: | 39kDa |
OBSERVED MW: | 30kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Low Expression |
SOLUBLE EXPRESSION LEVEL | Insoluble |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 97 |