CENTER ID: | CrneC.00424.b |
ORGANISM: | Cryptococcus neoformans var. grubii serotype A (H99 / ATCC 208821 / CBS 10515 / FGSC 9487) |
ASSOCIATED DISEASE: | Pneumonia-like illness |
CURRENT STATUS: | expressed |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
unclassified |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
CrneC.00424.b.B1.GE41178 | full length | 1 | 426 | ||
CrneC.00424.b.B2.GE41179 | Truncation 1 | 1 | 361 |
RESOURCE | REFERENCE ID |
---|---|
EuPathDB: | FungiDB:CNAG_04514 |
UniProt: | J9VSI6 |
HARVESTED ON: | 3/1/2017 |
SEQUENCED ON: | 3/2/2017 |
EXPECTED MW: | 49kDa |
OBSERVED MW: | 49kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Insoluble |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |
HARVESTED ON: | 3/1/2017 |
SEQUENCED ON: | 3/2/2017 |
EXPECTED MW: | 42kDa |
OBSERVED MW: | 42kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Insoluble |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |