CENTER ID: | ChtrB.20286.a |
ORGANISM: | Chlamydia trachomatis D/UW-3/Cx |
ASSOCIATED DISEASE: | |
CURRENT STATUS: | soluble |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
non-BEI |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
ChtrB.20286.a.B1.GE43136 | full length | 1 | 363 | ||
ChtrB.20286.a.B2.GE43590 | soluble domain 1 | 143 | 363 | ||
ChtrB.20286.a.B2.GE43871 | soluble domain 1 | 143 | 363 |
RESOURCE | REFERENCE ID |
---|---|
BV-BRC: | fig|272561.5.peg.6 |
UniProt: | O84008 |
HARVESTED ON: | 5/17/2019 |
SEQUENCED ON: | 5/24/2019 |
EXPECTED MW: | 41kDa |
OBSERVED MW: | 41kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Low Expression |
SOLUBLE EXPRESSION LEVEL | Low Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 99 |
PERCENT COVERAGE: | 97 |
HARVESTED ON: | data unavailable |
SEQUENCED ON: | 2/13/2020 |
EXPECTED MW: | 26kDa |
OBSERVED MW: | 37kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Few (1-10) |
TOTAL EXPRESSION LEVEL: | Low Expression |
SOLUBLE EXPRESSION LEVEL | Low Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 98 |
PERCENT COVERAGE: | 100 |
HARVESTED ON: | data unavailable |
SEQUENCED ON: | 12/2/2020 |
EXPECTED MW: | 26kDa |
OBSERVED MW: | 35kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Insoluble |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 98 |
PERCENT COVERAGE: | 100 |