| CENTER ID: | BuceA.01673.v |
| ORGANISM: | Burkholderia cenocepacia J2315 |
| ASSOCIATED DISEASE: | |
| CURRENT STATUS: | diffraction |
| COMMUNITY REQUEST: | True |
| NIH RISK GROUP: | 3 |
| SELECT AGENT: | False |
| NIH PRIORITY pathogens category: |
IIIB |
| CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
|---|---|---|---|---|---|
| BuceA.01673.v.A2.GE31852 | Mature protein( BuceA.01673.v ) | 24 | 500 | ||
| BuceA.01673.v.AE2.GE43218 | Mature protein( BuceA.01673.v ) | 24 | 500 |
| CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
|---|---|---|---|---|---|
| BuceA.01673.v.A2.PW31765 | Mature protein( BuceA.01673.v ) | 24 | 500 |
| RESOURCE | REFERENCE ID |
|---|---|
| BV-BRC: | fig|216591.5.peg.7470 |
| RefSeq: | YP_002154135.1 |
| UniProt: | B4EPF2 |
| HARVESTED ON: | 3/22/2011 |
| SEQUENCED ON: | 3/25/2011 |
| EXPECTED MW: | 53kDa |
| OBSERVED MW: | 51kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
| TOTAL EXPRESSION LEVEL: | Moderate Expression |
| SOLUBLE EXPRESSION LEVEL | High Expression |
| EXPRESSION HOST: | data unavailable |
| SEQUENCING RESULT: | pass with incomplete coverage |
| PERCENT IDENTITY: | 98 |
| PERCENT COVERAGE: | 87 |
| HARVESTED ON: | 6/12/2019 |
| SEQUENCED ON: | 6/18/2019 |
| EXPECTED MW: | 52kDa |
| OBSERVED MW: | 52kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Good (10-50) |
| TOTAL EXPRESSION LEVEL: | Low Expression |
| SOLUBLE EXPRESSION LEVEL | Low Expression |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | 61 |
| PERCENT COVERAGE: | 100 |
| PURIFICATION DATe: | 5/4/2011 |
| CONCENTRATION: | 25.05mg/ml |
| OBSERVED MW: | data unavailable |
| EXPRESSION LEVEL: | High Expression |
| PROTEIN PURIFICATION BUFFER: | 25 mM HEPES pH 7.0, 500 mM NaCl, 5% Glycerol , 2 mM DTT, and 0.025% Azide |
| EXPRESSION HOST: | data unavailable |
| VIAL COUNT (approx.): | 18 |
| VIAL VOLUME: | 200µl |
| PERCENT IDENTITY: | 98 |
| PERCENT COVERAGE: | 87 |