CENTER ID: | BrcaA.18828.a |
ORGANISM: | Brucella canis ATCC 23365 |
ASSOCIATED DISEASE: | Brucellosis in canids |
CURRENT STATUS: | crystallized |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | 3 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
IIIB |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
BrcaA.18828.a.B1.GE38135 | full length | 1 | 428 | ||
BrcaA.18828.a.B3.GE39604 | truncation 2 | 12 | 415 | ||
BrcaA.18828.a.B4.GE39605 | truncation 3 | 25 | 428 | ||
BrcaA.18828.a.B5.GE39606 | truncation 4 | 25 | 415 | ||
BrcaA.18828.a.B6.GE39607 | truncation 5 | 35 | 428 | ||
BrcaA.18828.a.B7.GE39608 | truncation 6 | 35 | 415 |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
BrcaA.18828.a.B7.PW37859 | truncation 6 | 35 | 415 |
RESOURCE | REFERENCE ID |
---|---|
BV-BRC: | fig|483179.4.peg.1979 |
RefSeq: | YP_001593752.1 |
UniProt: | A9M8T3 |
HARVESTED ON: | 6/11/2014 |
SEQUENCED ON: | 2/22/2016 |
EXPECTED MW: | 50kDa |
OBSERVED MW: | 46kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | High Expression |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | pass with incomplete coverage |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 97 |
HARVESTED ON: | data unavailable |
SEQUENCED ON: | 10/23/2015 |
EXPECTED MW: | 47kDa |
OBSERVED MW: | 75kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Insoluble |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |
HARVESTED ON: | 10/30/2015 |
SEQUENCED ON: | 10/23/2015 |
EXPECTED MW: | 47kDa |
OBSERVED MW: | 47kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
TOTAL EXPRESSION LEVEL: | High Expression |
SOLUBLE EXPRESSION LEVEL | Moderate Expression |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |
HARVESTED ON: | 10/30/2015 |
SEQUENCED ON: | 10/23/2015 |
EXPECTED MW: | 46kDa |
OBSERVED MW: | 46kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Moderate Expression |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |
HARVESTED ON: | data unavailable |
SEQUENCED ON: | 10/23/2015 |
EXPECTED MW: | 46kDa |
OBSERVED MW: | 0kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | None |
TOTAL EXPRESSION LEVEL: | Data Unavailable |
SOLUBLE EXPRESSION LEVEL | Data Unavailable |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |
HARVESTED ON: | 10/30/2015 |
SEQUENCED ON: | 10/23/2015 |
EXPECTED MW: | 45kDa |
OBSERVED MW: | 45kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Low Expression |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 97 |
PURIFICATION DATe: | 2/22/2016 |
CONCENTRATION: | 4mg/ml |
OBSERVED MW: | 44kDa |
EXPRESSION LEVEL: | Moderate Expression |
PROTEIN PURIFICATION BUFFER: | 25 mM HEPES pH 7.0, 500 mM NaCl, 5% Glycerol , 2 mM DTT, and 0.025% Azide |
EXPRESSION HOST: | data unavailable |
VIAL COUNT (approx.): | 22 |
VIAL VOLUME: | 200µl |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 97 |