CENTER ID: | BrabA.00111.a |
ORGANISM: | Brucella melitensis biovar Abortus 2308 |
ASSOCIATED DISEASE: | Brucellosis |
CURRENT STATUS: | diffraction |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | 3 |
SELECT AGENT: | True |
NIH PRIORITY pathogens category: |
IIIB |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
BrabA.00111.a.A2.GE28060 | Created from Decode construct for feature BrabA.00111.a | 1 | 467 | ||
BrabA.00111.a.A3.GE28061 | Created from Decode construct for feature BrabA.00111.a | 2 | 469 | ||
BrabA.00111.a.A4.GE28062 | Created from Decode construct for feature BrabA.00111.a | 2 | 467 | ||
BrabA.00111.a.A5.GE28063 | Created from Decode construct for feature BrabA.00111.a | 15 | 469 | ||
BrabA.00111.a.A6.GE28064 | Created from Decode construct for feature BrabA.00111.a | 15 | 467 | ||
BrabA.00111.a.B4.GE43038 | Created from Decode construct for feature BrabA.00111.a | 2 | 467 |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
BrabA.00111.a.A1.PS00110 | Full length( BrabA.00111.a ) | 1 | 469 | ||
BrabA.00111.a.A1.PW25440 | Full length( BrabA.00111.a ) | 1 | 469 | ||
BrabA.00111.a.A3.PW28709 | Created from Decode construct for feature BrabA.00111.a | 2 | 469 |
RESOURCE | REFERENCE ID |
---|---|
OrthoMCL: | OG5_127086 |
PATRIC ID: | fig|359391.4.peg.1067 |
RefSeq: | YP_414429 |
UniProt: | Q2YQ67 |
HARVESTED ON: | 12/7/2009 |
SEQUENCED ON: | 12/23/2009 |
EXPECTED MW: | 54kDa |
OBSERVED MW: | 54kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | High Expression |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | pass |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |
HARVESTED ON: | 12/7/2009 |
SEQUENCED ON: | 12/23/2009 |
EXPECTED MW: | 54kDa |
OBSERVED MW: | 54kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Moderate Expression |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | pass |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |
HARVESTED ON: | 12/7/2009 |
SEQUENCED ON: | 12/23/2009 |
EXPECTED MW: | 54kDa |
OBSERVED MW: | 54kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | High Expression |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | pass |
PERCENT IDENTITY: | 99 |
PERCENT COVERAGE: | 61 |
HARVESTED ON: | 12/7/2009 |
SEQUENCED ON: | 12/23/2009 |
EXPECTED MW: | 52kDa |
OBSERVED MW: | 49kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | No Expression |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | pass |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |
HARVESTED ON: | 12/7/2009 |
SEQUENCED ON: | 2/24/2010 |
EXPECTED MW: | 52kDa |
OBSERVED MW: | 49kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | No Expression |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | pass with incomplete coverage |
PERCENT IDENTITY: | 99 |
PERCENT COVERAGE: | 68 |
HARVESTED ON: | 4/19/2019 |
SEQUENCED ON: | 4/23/2019 |
EXPECTED MW: | 53kDa |
OBSERVED MW: | 53kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Low Expression |
SOLUBLE EXPRESSION LEVEL | Moderate Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |
PURIFICATION DATe: | 10/10/2008 |
CONCENTRATION: | 8.73mg/ml |
OBSERVED MW: | data unavailable |
EXPRESSION LEVEL: | Moderate Expression |
PROTEIN PURIFICATION BUFFER: | 20 mM HEPES, pH 7.0, 300 mM NaCl, 5% glycerol and 1 mM TCEP |
EXPRESSION HOST: | data unavailable |
VIAL COUNT (approx.): | 7 |
VIAL VOLUME: | 200µl |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |
PURIFICATION DATe: | 9/2/2008 |
CONCENTRATION: | 9mg/ml |
OBSERVED MW: | data unavailable |
EXPRESSION LEVEL: | High Expression |
PROTEIN PURIFICATION BUFFER: | 25 mM HEPES pH 7.0, 500 mM NaCl, 5% Glycerol , 2 mM DTT, and 0.025% Azide |
EXPRESSION HOST: | data unavailable |
VIAL COUNT (approx.): | 8 |
VIAL VOLUME: | 50µl |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |
PURIFICATION DATe: | 2/1/2010 |
CONCENTRATION: | 3.5mg/ml |
OBSERVED MW: | data unavailable |
EXPRESSION LEVEL: | Moderate Expression |
PROTEIN PURIFICATION BUFFER: | 25 mM HEPES pH 7.0, 500 mM NaCl, 5% Glycerol , 2 mM DTT, and 0.025% Azide |
EXPRESSION HOST: | data unavailable |
VIAL COUNT (approx.): | 1 |
VIAL VOLUME: | data unavailable |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |