| CENTER ID: | BrabA.00026.a |
| ORGANISM: | Brucella melitensis biovar Abortus 2308 |
| ASSOCIATED DISEASE: | Brucellosis |
| CURRENT STATUS: | in PDB |
| COMMUNITY REQUEST: | False |
| NIH RISK GROUP: | 3 |
| SELECT AGENT: | True |
| NIH PRIORITY pathogens category: |
IIIB |
| CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
|---|---|---|---|---|---|
| BrabA.00026.a.A1.GE25215 | Full length( BrabA.00026.a ) | 1 | 78 | ||
| BrabA.00026.a.A11.GE44270 | Full length( BrabA.00026.a ) | 1 | 78 | ||
| BrabA.00026.a.A12.GE44166 | Full length( BrabA.00026.a ) | 1 | 78 |
| CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
|---|---|---|---|---|---|
| BrabA.00026.a.D19.PD00016 | Full length( BrabA.00026.a ) | 1 | 78 |
| RESOURCE | REFERENCE ID |
|---|---|
| BV-BRC: | fig|359391.4.peg.505 |
| RefSeq: | YP_413944 |
| UniProt: | Q2YMG5 |
| HARVESTED ON: | data unavailable |
| SEQUENCED ON: | 6/5/2015 |
| EXPECTED MW: | 10kDa |
| OBSERVED MW: | 17kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Good (10-50) |
| TOTAL EXPRESSION LEVEL: | Moderate Expression |
| SOLUBLE EXPRESSION LEVEL | Moderate Expression |
| EXPRESSION HOST: | data unavailable |
| SEQUENCING RESULT: | pass |
| PERCENT IDENTITY: | 100 |
| PERCENT COVERAGE: | 100 |
| HARVESTED ON: | 6/24/2021 |
| SEQUENCED ON: | 1/4/2021 |
| EXPECTED MW: | 11kDa |
| OBSERVED MW: | 11kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Few (1-10) |
| TOTAL EXPRESSION LEVEL: | Moderate Expression |
| SOLUBLE EXPRESSION LEVEL | Moderate Expression |
| EXPRESSION HOST: | Rosetta2 (DE3) |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | data unavailable |
| PERCENT COVERAGE: | data unavailable |
| HARVESTED ON: | 4/8/2021 |
| SEQUENCED ON: | 3/29/2021 |
| EXPECTED MW: | 11kDa |
| OBSERVED MW: | 11kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Good (10-50) |
| TOTAL EXPRESSION LEVEL: | Moderate Expression |
| SOLUBLE EXPRESSION LEVEL | Moderate Expression |
| EXPRESSION HOST: | Rosetta2 (DE3) |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | data unavailable |
| PERCENT COVERAGE: | data unavailable |
| PURIFICATION DATe: | 6/5/2008 |
| CONCENTRATION: | 10mg/ml |
| OBSERVED MW: | data unavailable |
| EXPRESSION LEVEL: | Moderate Expression |
| PROTEIN PURIFICATION BUFFER: | 20mM Tris-HCl, pH 8.0, 200mM NaCl, 1% glycerol, 1mM TCEP |
| EXPRESSION HOST: | data unavailable |
| VIAL COUNT (approx.): | 10 |
| VIAL VOLUME: | 100µl |
| PERCENT IDENTITY: | data unavailable |
| PERCENT COVERAGE: | data unavailable |