| CENTER ID: | BobuA.17987.a | 
| ORGANISM: | Borrelia burgdorferi B31 | 
| ASSOCIATED DISEASE: | Lyme disease | 
| CURRENT STATUS: | in PDB | 
| COMMUNITY REQUEST: | True | 
| NIH RISK GROUP: | 2 | 
| SELECT AGENT: | False | 
| NIH PRIORITY pathogens category: | I | 
| CENTER REFERENCE ID | DOMAIN/REGION DESCRIPTION | INFO | AA START | AA STOP | ORDER MATERIAL | 
|---|---|---|---|---|---|
| BobuA.17987.a.B1.GE39223 | full length | 1 | 385 | 
| CENTER REFERENCE ID | DOMAIN/REGION DESCRIPTION | INFO | AA START | AA STOP | ORDER MATERIAL | 
|---|---|---|---|---|---|
| BobuA.17987.a.B1.PW37766 | full length | 1 | 385 | 
| RESOURCE | REFERENCE ID | 
|---|---|
| BV-BRC: | fig|224326.49.peg.829 | 
| RefSeq: | NP_212572.1 | 
| UniProt: | P33761 | 
| HARVESTED ON: | 6/10/2015 | 
| SEQUENCED ON: | 6/5/2015 | 
| EXPECTED MW: | 46kDa | 
| OBSERVED MW: | 43kDa | 
| ANTIBIOTIC MARKER: | ampicillin | 
| COUNT OF EXPRESSION COLONIES: | Too many to count (100+) | 
| TOTAL EXPRESSION LEVEL: | Moderate Expression | 
| SOLUBLE EXPRESSION LEVEL | High Expression | 
| EXPRESSION HOST: | data unavailable | 
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | 99 | 
| PERCENT COVERAGE: | 91 | 
| PURIFICATION DATe: | 8/11/2015 | 
| CONCENTRATION: | 32mg/ml | 
| OBSERVED MW: | 47kDa | 
| EXPRESSION LEVEL: | Moderate Expression | 
| PROTEIN PURIFICATION BUFFER: | 25 mM HEPES pH 7.0, 500 mM NaCl, 5% Glycerol , 2 mM DTT, and 0.025% Azide | 
| EXPRESSION HOST: | data unavailable | 
| VIAL COUNT (approx.): | 1 | 
| VIAL VOLUME: | 200µl | 
| PERCENT IDENTITY: | 99 | 
| PERCENT COVERAGE: | 91 |