CENTER ID: | AcbaC.00102.a |
ORGANISM: | Acinetobacter baumannii AB5075-UW |
ASSOCIATED DISEASE: | |
CURRENT STATUS: | in PDB |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
unclassified |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
AcbaC.00102.a.B1.GE38583 | full length | 1 | 285 | ||
AcbaC.00102.a.B3.GE40439 | truncation 2 | 5 | 285 | ||
AcbaC.00102.a.B5.GE40440 | truncation 4 | 7 | 284 |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
AcbaC.00102.a.B3.PS38194 | truncation 2 | 5 | 285 | ||
AcbaC.00102.a.B1.PW37676 | full length | 1 | 285 |
RESOURCE | REFERENCE ID |
---|---|
GenBank: | AKA31561.1 |
PATRIC ID: | fig|470.1345.peg.1781 |
PGAT: | acinetobacter:ABUW_1826 |
RefSeq: | WP_000080538.1 |
UniProt: | V5VC98 |
HARVESTED ON: | 11/19/2014 |
SEQUENCED ON: | 12/10/2014 |
EXPECTED MW: | 33kDa |
OBSERVED MW: | 33kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Moderate Expression |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 99 |
PERCENT COVERAGE: | 100 |
HARVESTED ON: | 8/10/2016 |
SEQUENCED ON: | 8/11/2016 |
EXPECTED MW: | 32kDa |
OBSERVED MW: | 32kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Moderate Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |
HARVESTED ON: | 8/10/2016 |
SEQUENCED ON: | 8/11/2016 |
EXPECTED MW: | 32kDa |
OBSERVED MW: | 32kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Moderate Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |
PURIFICATION DATe: | 2/7/2017 |
CONCENTRATION: | 70.39mg/ml |
OBSERVED MW: | 30kDa |
EXPRESSION LEVEL: | Moderate Expression |
PROTEIN PURIFICATION BUFFER: | 20 mM HEPES pH 7.0, 300 mM NaCl,5% Glycerol, 1 mM TCEP |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
VIAL COUNT (approx.): | 4 |
VIAL VOLUME: | 200µl |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |
PURIFICATION DATe: | 3/17/2015 |
CONCENTRATION: | 32mg/ml |
OBSERVED MW: | 34kDa |
EXPRESSION LEVEL: | Low Expression |
PROTEIN PURIFICATION BUFFER: | 25 mM HEPES pH 7.0, 500 mM NaCl, 5% Glycerol , 2 mM DTT, and 0.025% Azide |
EXPRESSION HOST: | data unavailable |
VIAL COUNT (approx.): | 11 |
VIAL VOLUME: | 200µl |
PERCENT IDENTITY: | 99 |
PERCENT COVERAGE: | 100 |