NIAID Emerging and Re-emerging Infectious Diseases NIAID Bioinformatics Resource Centers NIAID Structural Genomic Centers Center for Structural Genomics of Infectious Disease
Seattle Structural Genomics Center for Infectious Disease
LOG IN for custom-curated status (by invitation only) more info

Helicobacter Targets in Pathway PWY-6146: Methanobacterium thermoautotrophicum biosynthetic metabolism

These pathway assignments are generated by linking the SSGCID target EC number to the reference MetaCyc (metacyc.org) pathway. Note that many enzymes are involved in multiple pathways and will appear in multiple pathway diagrams. Additionally, an organism will be shown in the pathway assignment table if it contains at least one enzyme from that pathway. However, this does not guarantee that the entire pathway is present in that particular organism.
Click on the EC Number to see a list of all SSGCID targets in that genus for that enzyme.
Click on the Enzyme Name to go to that enzyme's BRENDA page.
EC Number
sort desc sort asc
Enzyme Name
sort desc sort asc
ReportingStatus
sort desc sort asc
Structures
Solved
in PDB
sort desc sort asc
Structures
Solved
by SSGCID
sort desc sort asc
Clones
Available
sort desc sort asc
Proteins
Available
sort desc sort asc
1.1.1.261 sn-glycerol-1-phosphate dehydrogenase not selected 0 0 0 0
1.1.1.34 hydroxymethylglutaryl-CoA reductase (NADPH) not selected 0 0 0 0
1.1.1.37 malate dehydrogenase not selected 0 0 0 0
1.12.98.2 5,10-methenyltetrahydromethanopterin hydrogenase not selected 0 0 0 0
1.17.1.10 Formate dehydrogenase (NADP(+)) not selected 0 0 0 0
1.2.7.1 pyruvate synthase diffraction 0 0 1 2
1.2.7.12 Formylmethanofuran dehydrogenase not selected 0 0 0 0
1.2.7.3 2-oxoglutarate synthase not selected 0 0 0 0
1.2.7.4 carbon-monoxide dehydrogenase (ferredoxin) not selected 0 0 0 0
1.2.7.6 glyceraldehyde-3-phosphate dehydrogenase (ferredoxin) not selected 0 0 0 0
1.3.1.101 2,3-bis-O-geranylgeranyl-sn-glycerol 1-phosphate reductase (NAD(P)H) not selected 0 0 0 0
1.3.5.4 fumarate reductase (menaquinone) in PDB 1 1 1 2
1.3.7.11 2,3-bis-O-geranylgeranyl-sn-glycero-phospholipid reductase not selected 0 0 0 0
1.5.1.20 methylenetetrahydrofolate reductase [NAD(P)H] not selected 0 0 0 0
1.5.1.5 methylenetetrahydrofolate dehydrogenase (NADP+) in PDB 1 1 1 2
1.5.7.1 methylenetetrahydrofolate reductase (ferredoxin) not selected 0 0 0 0
1.5.98.2 5,10-methylenetetrahydromethanopterin reductase not selected 0 0 0 0
2.1.1.258 Co-methyltransferase not selected 0 0 0 0
2.3.1.101 formylmethanofuran-tetrahydromethanopterin N-formyltransferase not selected 0 0 0 0
2.3.1.16 acetyl-CoA C-acyltransferase not selected 0 0 0 0
1 of 3
Total Records: 51
Request an Unselected Target for Entry into the SSGCID Pipeline
EC Numbers with a status of "not selected" are not currently planned to enter the SSGCID pipeline. You can change that by submitting a Community Request for these items. When you click this link, you will be redirected to our Community Request page. Fill out and submit the page to begin the process of target submission.
Begin Community Request
© 2024 Seattle Children's Research Institute. All rights reserved.