Leishmania Targets in Pathway P4-PWY: superpathway of L-lysine, L-threonine and L-methionine biosynthesis I
These pathway assignments are generated by linking the SSGCID target EC number to the reference MetaCyc (metacyc.org) pathway.
Note that many enzymes are involved in multiple pathways and will appear in multiple pathway diagrams.
Additionally, an organism will be shown in the pathway assignment table if it contains at least one enzyme
from that pathway. However, this does not guarantee that the entire pathway is present in that particular organism.
Click on the EC Number to see a list of all SSGCID targets in that genus for that enzyme.
Click on the Enzyme Name to go to that enzyme's BRENDA page.
Click on the Enzyme Name to go to that enzyme's BRENDA page.
EC Number![]() ![]() |
Enzyme Name![]() ![]() |
ReportingStatus![]() ![]() |
Structures Solved in PDB ![]() ![]() |
Structures Solved by SSGCID ![]() ![]() |
Clones Available ![]() ![]() |
Proteins Available ![]() ![]() |
---|---|---|---|---|---|---|
1.1.1.3 | homoserine dehydrogenase | not selected | 0 | 0 | 0 | 0 |
1.17.1.8 | 4-hydroxy-tetrahydrodipicolinate reductase | not selected | 0 | 0 | 0 | 0 |
1.2.1.11 | aspartate-semialdehyde dehydrogenase | not selected | 0 | 0 | 0 | 0 |
2.1.1.13 | methionine synthase | not selected | 0 | 0 | 0 | 0 |
2.1.1.14 | 5-methyltetrahydropteroyltriglutamate-homocysteine S-methyltransferase | not selected | 0 | 0 | 0 | 0 |
2.3.1.117 | 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-succinyltransferase | not selected | 0 | 0 | 0 | 0 |
2.3.1.46 | homoserine O-succinyltransferase | not selected | 0 | 0 | 0 | 0 |
2.5.1.48 | cystathionine gamma-synthase | not selected | 0 | 0 | 0 | 0 |
2.6.1.1 | aspartate transaminase | in PDB | 1 | 1 | 1 | 1 |
2.6.1.17 | succinyldiaminopimelate transaminase | not selected | 0 | 0 | 0 | 0 |
2.7.1.39 | homoserine kinase | not selected | 0 | 0 | 0 | 0 |
2.7.2.4 | aspartate kinase | not selected | 0 | 0 | 0 | 0 |
3.5.1.18 | succinyl-diaminopimelate desuccinylase | not selected | 0 | 0 | 0 | 0 |
3.5.99.10 | 2-iminobutanoate/2-iminopropanoate deaminase | not selected | 0 | 0 | 0 | 0 |
4.1.1.20 | Diaminopimelate decarboxylase | not selected | 0 | 0 | 0 | 0 |
4.2.3.1 | threonine synthase | not selected | 0 | 0 | 0 | 0 |
4.3.3.7 | 4-hydroxy-tetrahydrodipicolinate synthase | not selected | 0 | 0 | 0 | 0 |
5.1.1.7 | Diaminopimelate epimerase | not selected | 0 | 0 | 0 | 0 |
1
of Total Records: 18
|
Request an Unselected Target for Entry into the SSGCID Pipeline
EC Numbers with a status of "not selected" are not currently planned to enter the SSGCID pipeline.
You can change that by submitting a Community Request for these items. When you click this link, you will be redirected to
our Community Request page. Fill out and submit the page to begin the process of target submission.
Begin Community Request